| Configuration | Type | Sqm | Sqft | No of Units | % of Mix |
|---|---|---|---|---|---|
| 2-Bedroom (Standard) | B1 | 60 | 646 | 30 | 20% |
| B2 | 60 | 646 | 10 | ||
| B3 | 40 | ||||
| 3-Bedroom Basic | C1 | 74 | 797 | 40 | 23% |
| C2 | 25 | ||||
| C3 | 76 | 818 | 18 | ||
| C4 | 10 | ||||
| 3-Bedroom Standard | C5 | 80 | 861 | 10 | 14% |
| C6 | 41 | ||||
| C7 | 5 | ||||
| C8 | |||||
| 3-Bedroom Plus | C9 | 96 | 1033 | 10 | 13% |
| C10 | 15 | ||||
| C11 | 97 | 1044 | 25 | ||
| 4-Bedroom Basic | D1 | 5 | 10% | ||
| D2 | 104 | 1119 | 25 | ||
| D3 | 112 | 1206 | 10 | ||
| D4 | 113 | 1216 | 10 | ||
| 4-Bedroom Standard | D5 | 15% | |||
| D6 | 118 | 1270 | 15 | ||
| D7 | 118 | 1270 | 10 | ||
| D8 | |||||
| 5-Bedroom | E1 | 138 | 1485 | 20 | 5% |
| Developer | Jointly developed by GuocoLand, Hong Leong Holdings and TID |
|---|---|
| Total Units | 399 |
| Land Size | 25,795.40 sqm / 277,600 sqft |
| Tenure | 99 years wef 24 Feb 2025 |
| Construction Method | APCS (Advanced Precast Concrete System) |
| Estimated TOP (quote) | 1Q 2028 |
| Estimated Notice of VP | TBA |
| Exact Address & Postal Codes (TBA) |
54 Faber Walk, Singapore 129849 56 Faber Walk, Singapore 129850 58 Faber Walk, Singapore 129851 60 Faber Walk, Singapore 129852 62 Faber Walk, Singapore 129853 64 Faber Walk, Singapore 129854 66 Faber Walk, Singapore 129625 68 Faber Walk, Singapore 129626 70 Faber Walk, Singapore 129627 |
| No of Units Per Floor |
2 blocks of 8 units per floor 5 blocks of 9 units per floor 2 blocks of 10 units per floor |
| No of Carpark lots | 399 lots + 4 HCPC lots |
| No of EV Lots & Location | 13 Active lots at Basement 1 |
| No of Bicycle Lots & Location | 102, 22 on-grade, 80 in basement |
| Consultants |
Architect: P&T Consultants Pte Ltd Landscape Architect: Ortus Design Pte Ltd Main Contractor: China Construction (South Pacific) Development Co Pte Ltd Green mark Consultant: DP Sustainable Design Pte Ltd Acoustic Consultant: Seal Consultants Pte Ltd Interior Designer: Ipli Architects Quantity Surveyor: Rider Levett Bucknall |
| Show Units & ID |
3 Bdrm (Type C5 | 861 sqft) 4 Bdrm (Type D6 | 1270 sqft) 5 Bdrm (Type E1 | 1485 sqft) |
Book an appointment with us. Alternatively, please fill the form to get for information. We will get back to you as soon as possible.